These tables show the most important perinatal health indicators, during a year or from a year to another, between 1994 and 2017.
The same standardisation technique has been applied for the following years. Because of the evolution of the national delivery distribution depending on the region and the type of centre, some successive distributions have been used :
Year | SAE distribution |
---|---|
1994-1996 | 1995 |
1997-1998 | 1997 |
1999 | 1999 |
2000 | 2000 |
2001-2003 | 2001 |
2004 | 2004 |
2005 | 2005 |
2006 | 2006 |
2007 | 2007 |
2008 | 2008 |
2009 | 2009 |
2010 | 2010 |
2011 | 2011 |
2012-2013 | 2012 |
2014 | 2014 |
2015 | 2015 |
2016 | 2016 |
2017 | 2017 |
NB : Some figures can differ a bit from those published until now, due to the current application of the most suitable SAE distributions to the considered period.